Borsanın büyükleri ne kadar kar açıkladı

Borsa İstanbul'un en büyük 100 şirketi bu yıl ilk çeyrekte 8.35 milyar TL net kar açıkladı. Şirketlerin son 4 çeyrek dönemdeki net kar toplamları ise 36 milyar 965 milyon lira.

Borsa İstanbul'un en büyük 100 şirketi bu yıl ilk çeyrekte 8.35 milyar TL net kar açıkladı. Özel dönem bilançosu olan 3 spor şirketi (Fenerbahçe, Galatasaray ve Beşiktaş) ile bilançosunu henüz açıklamayan İzmir Demir Çelik, dışındaki 96 şirket bu yılın ilk üç ayına ait bilançolarını açıkladı.

Toplam 96 şirketin net kar toplamı 8 milyar 352 milyon 405 bin 680 lira oldu. Şirketlerin son 4 çeyrek dönemdeki net kar toplamları ise 36 milyar 965 milyon lira. Özvarlıkları 308 milyar 909 milyon liraya yükselen şirketlerin 13 Mayıs 2014 tarihli hisse senetlerinin kapanış fiyatları ile piyasa değerleri ise 462 milyar 99 milyon TL oldu.

İşte borsanın ve Türkiye'nin de en büyük şirketlerini içinde barındıran BIST 100 Endeksi'ne dahil şirketlerin ilk üç ay içindeki kar tablosu: 

Hisse Hesap Açıklanma Öz Varlıklar Net Kar Net Kar Piyasa Değeri
Dönem Tarihi (Kaydırılmış Yıllık)
AEFES 2014/03 09.05.2014 9,172,273,000 -99,637,000 -82,550,000 15,276,315,785
AFYON 2014/03 30.04.2014 40,973,483 564,853 3,911,741 164,100,000
AKBNK 2014/03 30.04.2014 21,708,202,000 651,463,000 2,725,501,000 30,760,000,000
AKENR 2014/03 12.05.2014 746,711,667 -89,621,743 -212,884,407 860,413,520
AKFEN 2014/03 12.05.2014 1,311,744,000 -24,808,000 -112,580,000 1,297,860,000
AKSA 2014/03 12.05.2014 975,422,000 35,817,000 143,495,000 1,356,050,000
AKSEN 2014/03 10.05.2014 975,103,271 -9,337,212 -158,955,336 1,729,136,913
ALARK 2014/03 12.05.2014 1,203,734,201 23,217,425 191,818,511 1,166,497,740
ALGYO 2014/03 29.04.2014 387,274,547 5,024,350 86,373,052 226,861,912
ALKIM 2014/03 09.05.2014 179,405,580 10,236,354 23,057,681 400,545,000
ANACM 2014/03 12.05.2014 1,268,244,750 -6,056,630 73,497,199 776,050,000
ANELE 2014/03 12.05.2014 260,945,304 561,837 1,411,970 126,500,000
ANHYT 2014/03 29.04.2014 502,021,247 23,019,597 82,414,706 1,596,000,000
ARCLK 2014/03 25.04.2014 3,887,309,000 131,161,000 599,569,000 8,716,893,845
ASELS 2014/03 12.05.2014 1,644,653,211 57,685,561 223,276,564 4,600,000,000
ASUZU 2014/03 08.05.2014 373,370,605 8,286,790 204,458,103 612,614,928
ASYAB 2014/03 06.05.2014 2,552,026,000 40,814,000 176,410,000 1,431,000,000
AYGAZ 2014/03 09.05.2014 2,152,821,000 83,771,000 248,876,000 2,685,000,000
BAGFS 2014/03 29.04.2014 238,100,336 15,080,847 15,136,013 418,950,000
BIMAS 2014/03 09.05.2014 1,086,069,000 107,772,000 423,521,000 14,800,500,000
BIZIM 2014/03 29.04.2014 141,015,763 4,781,689 35,470,842 798,000,000
BMEKS 2014/03 12.05.2014 130,186,958 -3,773,761 7,772,927 193,200,000
BRISA 2014/03 30.04.2014 486,001,602 49,573,892 168,089,553 1,910,031,638
BRSAN 2014/03 09.05.2014 713,304,023 -7,755,429 25,322,987 956,812,500
CCOLA 2014/03 09.05.2014 2,674,437,000 21,562,000 235,523,000 12,960,191,343
CIMSA 2014/03 06.05.2014 961,032,886 35,593,541 313,388,764 1,708,818,191
CLEBI 2014/03 12.05.2014 37,622,889 -3,470,798 10,072,184 405,810,000
DGGYO 2014/03 09.05.2014 609,101,968 4,578,930 23,593,119 1,147,401,183
DOAS 2014/03 12.05.2014 937,314,000 26,483,000 186,617,000 1,927,200,000
DOHOL 2014/03 12.05.2014 3,176,831,000 -61,246,000 -84,019,000 1,739,500,000
DYHOL 2014/03 10.05.2014 995,395,000 -64,190,000 -223,495,000 1,238,560,500
ECILC 2014/03 12.05.2014 2,891,277,000 9,674,000 70,817,000 1,206,057,600
ECZYT 2014/03 12.05.2014 1,199,468,636 1,218,726 2,538,351 364,000,000
EKGYO 2014/03 30.04.2014 8,653,474,000 383,754,000 1,173,504,000 10,678,000,000
ENKAI 2014/03 08.05.2014 12,339,899,000 358,898,000 1,321,597,000 19,680,000,000
EREGL 2014/03 24.04.2014 8,311,533,000 432,377,000 1,124,103,007 10,710,000,000
FROTO 2014/03 28.04.2014 2,420,416,866 202,523,664 667,925,334 8,807,841,000
GARAN 2014/03 29.04.2014 23,409,911,000 760,330,000 2,761,808,000 35,238,000,000
GOLTS 2014/03 12.05.2014 285,617,273 14,346,043 37,975,865 414,000,000
GOODY 2014/03 29.04.2014 395,257,304 27,142,464 84,869,831 717,443,371
GOZDE 2014/03 30.04.2014 426,175,434 -17,120,188 -11,610,126 1,128,050,000
GSDHO 2014/03 12.05.2014 633,333,000 10,650,000 37,776,000 350,000,000
GUBRF 2014/03 12.05.2014 764,447,209 19,235,907 80,186,296 1,356,040,000
HALKB 2014/03 28.04.2014 14,527,415,000 530,381,000 2,567,829,000 18,062,500,000
HLGYO 2014/03 25.04.2014 779,029,736 9,496,109 37,731,672 734,266,187
HURGZ 2014/03 09.05.2014 639,549,684 -24,604,060 -72,602,870 331,200,000
IHEVA 2014/03 12.05.2014 180,362,325 -236,217 960,323 65,065,800
IHLAS 2014/03 12.05.2014 528,458,287 -47,161,571 -229,218,263 252,928,000
IPEKE 2014/03 12.05.2014 746,932,000 17,580,000 70,077,000 683,236,026
ISCTR 2014/03 09.05.2014 23,310,696,000 815,390,000 2,955,101,000 23,759,841,600
ISGYO 2014/03 30.04.2014 1,142,887,576 18,302,027 117,776,225 882,000,000
ITTFH 2014/03 12.05.2014 326,382,721 4,038,181 15,960,866 208,200,000
KARSN 2014/03 12.05.2014 331,339,737 -8,775,068 18,416,486 483,000,000
KARTN 2014/03 12.05.2014 251,298,521 10,270,277 42,245,649 710,672,060
KCHOL 2014/03 12.05.2014 18,613,118,000 562,103,000 2,789,929,000 25,485,775,403
KONYA 2014/03 12.05.2014 308,413,139 8,684,552 42,318,591 1,366,999,920
KOZAA 2014/03 12.05.2014 1,362,736,000 41,844,000 153,654,000 974,080,800
KOZAL 2014/03 30.04.2014 1,678,236,000 145,507,000 539,972,000 2,981,375,000
KRDMD 2014/03 08.05.2014 1,343,683,629 100,791,813 153,287,868 1,140,840,984
METRO 2014/03 07.05.2014 1,069,204,578 -23,189,508 -110,508,642 201,000,000
MGROS 2014/03 12.05.2014 754,449,000 -61,237,000 -559,284,000 3,427,077,500
MUTLU 2014/03 30.04.2014 217,179,702 9,168,979 41,815,452 505,764,000
NETAS 2014/03 30.04.2014 287,916,945 -6,384,532 577,675 461,837,376
NTTUR 2014/03 12.05.2014 756,518,951 -19,896,815 36,028,012 350,000,000
OTKAR 2014/03 25.04.2014 180,916,663 9,145,689 79,585,327 1,315,200,000
PETKM 2014/03 28.04.2014 1,697,814,708 37,309,730 83,072,604 2,990,000,000
PGSUS 2014/03 12.05.2014 1,071,515,070 -102,552,797 -4,546,785 2,940,320,000
PRKME 2014/03 30.04.2014 536,993,347 16,787,377 71,869,973 631,197,110
PTOFS 2014/03 12.05.2014 2,018,422,000 9,948,000 32,842,000 2,633,400,000
SAHOL 2014/03 12.05.2014 17,325,536,000 403,174,000 1,579,746,000 19,098,180,794
SASA 2014/03 30.04.2014 267,624,000 17,709,000 23,707,000 266,049,000
SISE 2014/03 10.05.2014 5,615,315,656 132,836,874 478,320,875 4,288,830,000
SNGYO 2014/03 12.05.2014 1,071,471,261 5,029,332 27,096,695 546,000,000
SODA 2014/03 09.05.2014 1,313,233,893 84,108,682 255,042,164 1,663,480,000
TAVHL 2014/03 09.05.2014 1,621,179,000 61,668,000 360,283,000 6,048,632,813
TCELL 2014/03 24.04.2014 15,282,501,000 360,638,000 2,124,016,000 26,620,000,000
TEKST 2014/03 08.05.2014 608,329,000 9,391,000 46,711,000 802,200,000
THYAO 2014/03 09.05.2014 6,909,123,618 -226,340,183 478,706,767 9,480,600,000
TKFEN 2014/03 08.05.2014 2,048,742,000 142,382,000 -69,029,000 2,072,000,000
TKNSA 2014/03 05.05.2014 204,821,000 -3,782,000 43,875,000 1,292,500,000
TMSN 2014/03 12.05.2014 234,050,136 6,088,635 51,733,704 601,450,000
TOASO 2014/03 12.05.2014 1,710,237,000 134,002,000 463,450,000 6,300,000,000
TRCAS 2014/03 12.05.2014 736,213,056 21,034,125 29,151,499 596,250,000
TRGYO 2014/03 12.05.2014 3,008,081,000 20,490,000 177,564,000 1,695,000,000
TRKCM 2014/03 09.05.2014 2,214,375,027 32,633,953 145,542,432 1,746,600,000
TSKB 2014/03 30.04.2014 1,877,070,000 93,693,000 335,094,000 2,483,000,000
TTKOM 2014/03 01.05.2014 5,668,721,000 383,990,000 1,160,625,000 21,595,000,000
TTRAK 2014/03 25.04.2014 512,752,309 69,431,387 289,052,141 3,335,562,500
TUPRS 2014/03 09.05.2014 5,211,203,000 511,209,000 1,579,904,000 11,970,037,760
ULKER 2014/03 06.05.2014 1,050,198,287 51,334,625 194,561,653 5,369,400,000
VAKBN 2014/03 07.05.2014 12,798,907,000 373,614,000 1,436,471,000 11,525,000,000
VESTL 2014/03 06.05.2014 1,314,560,000 48,795,000 -49,803,000 761,485,744
VKGYO 2014/03 30.04.2014 198,461,764 1,041,375 4,264,257 743,400,000
YAZIC 2014/03 12.05.2014 4,025,707,000 -4,520,000 445,541,000 3,080,000,000
YKBNK 2014/03 30.04.2014 17,468,704,000 486,980,000 3,148,835,000 19,344,378,214
ZOREN 2014/03 12.05.2014 691,181,000 -87,118,000 -375,407,000 560,000,000
TOPLAM 308,909,224,339 8,352,405,680 35,965,530,081 462,099,061,560
             
BJKAS 2013/09 09.04.2014 -325,359,456 -105,284,572 -142,699,704 496,800,000
FENER 2013/09 09.04.2014 -224,429,002 -118,090,408 -102,953,729 832,500,000
GSRAY 2013/09 09.04.2014 -49,223,763 -151,210,194 -192,177,983 497,835,000
IZMDC 2013/12 03.03.2014 468,854,859 -118,161,434 -118,161,434 1,136,250,000