Şirketlerin 2015-6 dönem bilançoları

Borsa İstanbul'da işlem gören şirketlerin2015-6 aylık dönem net kar zarar rakamları

Halka açık şirketler 2015 yılı 6 aylık bilançolarını açıklamaya devam ediyor.

En son açıklanan bilançolara göre Borsa İstanbul'da işlem gören şirketlerin 6 aylık net dönem karları/zararları şöyle oluştu:

Borsa İstanbul'da İşlem Gören Şirketlerin 6 Aylık Net Dönem Karları/Zararları

ACSEL-MERKO ARASI HİSSELER METAL-ZOREN ARASI HİSSELER
Hisse 2011/06  2012/06  2013/06  2014/06  2015/06 
           
ACSEL 102,018 336,065 418,911 55,376 -131,726
ADANA 21,614,481 16,130,500 16,486,318 39,260,276 42,688,425
ADBGR 14,409,654 10,753,667 10,990,878 26,173,517 28,458,950
ADEL 18,565,984 18,222,701 44,829,782 35,278,911 31,819,802
ADESE 1,881,070 829,65 -6,859,909 1,068,972 4,686,726
ADNAC 4,002,682 2,987,130 3,053,022 7,270,422 7,905,264
AEFES 241,490,000 338,138,000 2,710,599,000 216,726,000 -39,416,000
AFYON -1,949,740 -2,193,820 191,951 5,393,136 2,766,031
AGYO 4,390,216 16,477,775 -2,043,571 10,112,824 4,718,352
AKBNK 1,384,407,000 1,090,716,000 1,782,087,000 1,544,429,000 1,413,884,000
AKCNS 38,777,887 60,558,936 63,131,758 137,772,600 146,410,366
AKENR -35,766,385 82,880,916 -10,798,685 -89,605,511 -170,129,666
AKFEN -68,360,000 637,836,000 -162 41,917,000 -106,666,000
AKFGY 73,965,484 16,695,785 -14,178,699 14,135,569 -7,927,224
AKGRT 525,124 12,810,669 119,911,333 22,229,462 -129,543,713
AKGUV 1,526,985 3,915,979 4,687,983 5,240,038 5,473,497
AKMGY 18,232,837 27,676,112 28,802,862 33,886,517 36,605,640
AKPAZ - -837,338 1,011,647 3,328,795 132,195
AKSA 70,545,000 113,759,000 63,644,000 73,705,000 104,426,000
AKSEL 120,356 14,606 -510,626 204,001 -444,9
AKSEN -93,001,500 135,743,174 -56,842,255 36,737,864 -54,774,994
AKSGY 4,607,273 11,168,492 -14,433,911 4,428,138 -18,530,960
AKSUE -3,792,305 7,592,778 3,547,175 388,583 4,815,328
ALARK 58,729,584 45,658,740 66,391,584 19,262,634 1,739,981
ALBRK 70,924,000 86,009,000 100,090,000 117,869,000 140,439,000
ALCAR 34,730,499 7,672,618 10,626,006 14,619,335 13,963,183
ALCTL -10,578,490 9,506,748 7,258,351 -6,320,366 -951,4
ALGYO 9,748,952 -1,677,932 25,986,623 1,218,013 35,720,822
ALKA 4,792,539 3,829,392 2,224,776 4,267,800 5,999,204
ALKIM 12,697,694 6,493,505 9,670,102 19,115,083 13,809,300
ALYAG - -3,959,129 1,724,581 -1,316,346 -2,990,412
ANACM 81,016,558 38,346,701 49,802,353 8,041,514 116,508,030
ANELE 12,498,329 8,608,024 1,475,966 2,055,615 2,322,877
ANELT -12,926,280 -5,126,629 -10,271,420 -22,901 -1,484,854
ANHYT 35,501,766 38,982,422 41,817,257 31,580,382 75,349,879
ANSA -58,101 -1,159,437 -503,385 -366,83 -2,226,338
ANSGR 12,080,006 -36,906,201 33,658,622 34,929,897 36,120,935
ARBUL - - 100,338 838,382 -268,807
ARCLK 262,778,000 288,978,000 280,744,000 292,398,000 467,810,000
ARENA 5,614,222 7,401,373 6,370,042 8,957,633 1,964,645
ARMDA 3,646,783 4,898,178 3,835,566 6,565,006 7,613,010
ARSAN 11,235,836 2,680,725 16,974,610 4,338,068 6,670,052
ARTI -65,882 -213,998 1,379,206 7,838,583 14,069
ARTOG 34,92 301,106 914,32 -1,968,537 -
ASCEL 32,283,657 31,231,171 7,332,731 31,304,878 13,093,482
ASELS 84,852,500 185,667,487 99,996,138 198,608,727 51,075,712
ASLAN 6,858,533 7,370,471 13,471,591 37,110,720 26,352,536
ASUZU 8,028,901 -2,270,532 7,558,838 17,043,712 10,456,637
ASYAB 103,491,000 104,437,000 100,312,000 51,390,000 -
ATAGY 580,923 1,123,660 223,44 -272,59 6,513,440
ATEKS 4,016,497 -2,364,626 -17,146,367 3,775,995 4,786,670
ATLAS -708,145 -24,586 -443,044 275,199 849,062
ATPET - 14,995 212,695 -7,219 -98,246
ATSYH 365,959 266,222 -1,157,124 -1,449,516 -864,635
AVGYO -940,353 475,473 1,870,108 1,995,965 -2,412,701
AVHOL -665,473 -98,859 -446,473 -690,299 137,512
AVISA 8,655,931 21,665,142 21,136,822 26,550,199 34,438,391
AVIVA -9,294,742 -32,977,302 -14,064,872 -72,805,357 -28,087,511
AVOD 741,842 350,883 -67,944 363,867 -1,989,088
AVTUR -548,921 -1,360,727 -1,026,898 3,227,001 500,63
AYCES -3,287,041 -1,895,094 -2,946,023 -3,459,178 -4,924,231
AYEN -4,652,801 24,527,240 -59,793 12,191,830 1,682,699
AYES 1,809,727 -18,33 119,576 2,541,008 364,508
AYGAZ 287,697,000 120,869,000 76,139,000 148,264,000 160,076,000
BAGFS 38,843,021 18,020,556 59,029 21,733,153 22,284,350
BAKAB 8,713,847 6,003,586 1,222,643 5,588,201 1,123,107
BAKAN - -115,217 463 -782,124 -139
BALAT 53,819 -151,983 -45,591 -930,016 -173,067
BANVT -19,072,382 21,416,398 -2,698,386 25,097,408 -35,538,823
BASCM -3,542 7,870,804 17,682,538 16,620,645 16,741,524
BEYAZ -1,628,153 -621,521 122,981 3,981,728 14,966,578
BFREN -3,606,974 29,824,021 4,072,516 8,056,097 5,155,480
BIMAS 141,992,000 160,110,000 189,951,000 197,487,000 273,087,000
BISAS -1,764,909 -947,346 184,831 -378,743 -1,791,020
BIZIM 12,729,910 11,990,574 15,567,697 10,117,633 4,002,068
BJKAS -69,331,229 -20,438,306 -59,667,118 -32,869,659 -
BLCYT 1,858,924 1,275,990 1,515,520 6,203,794 1,339,451
BMEKS 1,808,760 1,776,206 788,479 1,734,170 2,345,128
BMELK - - -598,004 -628,447 -1,105,274
BNTAS - - - 1,415,809 1,605,966
BOLUC 8,077,009 5,041,401 16,224,913 43,886,544 50,138,284
BOSSA 35,354,848 2,947,549 7,586,896 18,744,272 1,579,135
BOYNR 8,856,359 10,049,690 4,646,147 -17,285,071 -32,149,881
BOYP -18,110,385 -45,455,429 539,877,064 -121,426,366 -320,692,188
BRISA 27,240,748 28,857,273 54,728,712 80,616,660 62,484,463
BRKO -5,258,806 2,406,981 -2,198,045 -163,106 -3,783,315
BRKSN 404,572 337,965 -955,644 150,647 253,773
BRMEN -1,271,198 -333,4 -1,252,447 612,93 -3,225,662
BRSAN 39,927,909 35,482,927 7,115,674 10,626,367 9,654,768
BRYAT 22,234,527 27,817,261 27,774,334 29,981,211 29,548,962
BSOKE 7,482,593 6,759,914 4,666,076 20,583,892 19,893,371
BTCIM 12,311,783 18,337,257 18,988,758 42,260,115 47,659,535
BUCIM 23,141,517 8,029,558 13,406,598 44,055,507 18,150,067
BURCE -319,811 97,758 -391,516 -1,167,450 -1,155,839
BURVA -367,241 -340,272 -218,553 -365,327 -37,378
CCOLA 81,568,000 185,594,000 391,725,000 224,614,000 58,565,000
CELHA -516,451 2,060,067 -179,239 5,187,731 -235,188
CEMAS 4,478,016 9,161,941 18,303,274 4,534,678 8,341,070
CEMTS 12,823,088 3,386,459 5,707,190 14,772,791 1,880,165
CIMSA 58,254,991 48,803,450 217,815,164 98,920,120 129,653,944
CLEBI -1,780,909 11,181,632 -10,495,103 12,973,171 20,853,540
CMBTN 11,232,548 -976,317 2,523,338 -584,182 -152,409
CMENT -15,301,000 6,419,000 -11,519,000 38,988,000 24,533,000
COMDO 24,290,374 24,418,084 10,917,717 18,677,807 14,049,778
COSMO -190,92 33,062 -482,978 746,333 -554,592
CRDFA 12,517,721 14,867,059 15,110,800 12,902,393 13,058,358
CRFSA -14,377,338 -8,671,809 -42,492,867 4,437,822 93,255,252
DAGHL -180,74 815,013 -1,975,028 1,663,091 -88,077
DAGI 6,782,930 7,057,853 -13,751,226 8,001,801 1,967,471
DARDL -25,423,999 2,716,576 19,738,975 3,714,746 -11,604,393
DENCM 2,558,995 907,122 -1,869,820 647,298 1,810,625
DENGE 1,360,199 2,044,301 2,856,535 5,166,593 4,385,766
DENIZ 268,941,000 554,324,000 385,617,000 526,519,000 394,494,000
DERIM 1,058,544 527,089 1,714,394 1,201,273 2,886,759
DESA -3,800,232 -2,335,047 387,882 -1,003,306 -3,219,822
DESPC 3,503,062 4,149,527 2,445,272 3,409,446 5,899,614
DEVA 7,198,213 17,185,470 16,168,161 4,809,135 28,249,054
DGATE 458,989 1,320,811 -1,212,235 690,831 9,608,672
DGGYO 4,598,370 6,527,526 6,120,947 16,632,439 14,571,094
DGKLB 1,087,227 2,401,065 -4,259,301 -3,580,366 -19,666,893
DGZTE -2,760,491 1,306,567 15,086,963 6,804,600 25,395,410
DIRIT -390,356 43,47 -397,31 -252,326 -2,046,364
DITAS 955,286 -160,72 888,909 4,837,709 1,911,974
DMSAS 923,793 -1,088,311 -1,232,104 3,304,955 619,25
DOAS 75,381,000 153,281,000 129,237,000 111,231,000 214,708,000
DOBUR 1,900,758 3,271,267 2,730,875 5,752,842 5,475,038
DOCO 26,170,245 32,342,608 41,950,000 73,470,000 -
DOGUB -473,904 -600,508 -569,17 -534,415 -756,802
DOHOL -672,836,000 90,190,000 -27,432,000 -83,315,000 -90,218,000
DURDO 1,094,475 3,907,111 -3,853,220 2,002,663 -2,491,889
DYOBY -26,462,670 8,523,830 8,682,193 21,368,753 5,460,850
DZGYO 564,951 2,579,502 -15,760,317 2,333,554 2,234,103
ECBYO -331,006 5,167,594 -541,708 5,523,661 -817,443
ECILC 53,345,000 -13,950,000 19,030,000 -4,444,000 50,599,000
ECZYT 14,133,615 5,458,188 3,854,587 3,239,509 29,978,036
EDIP -29,386,263 36,927,190 -11,130,558 4,099,142 -11,477,753
EGCYH 339,97 2,269,571 -930,698 693,385 -23,697,210
EGCYO 382,725 441,206 -2,714,996 7,438,520 -171,542
EGEEN 11,743,220 10,811,767 10,109,731 28,591,765 49,185,874
EGGUB -2,130,122 4,101,574 -7,378,478 5,835,214 -9,794,232
EGLYO -1,147,337 2,318,335 -489,15 1,194,100 -1,712,594
EGPRO 4,129,914 7,625,837 3,270,452 8,106,090 6,882,392
EGSER 7,795,266 14,729,140 14,089,391 21,334,852 21,604,990
EKGYO 71,672,000 102,735,000 539,442,000 557,669,000 281,892,000
EKIZ -905,285 310,585 -3,448,864 529,539 -1,690,564
EMKEL -48,145 -1,992,504 88,801 626,81 -644,832
EMNIS 940,94 -1,854,806 -4,921,004 -2,083,220 -
ENKAI 420,028,000 534,665,000 603,049,000 768,601,000 851,474,000
EPLAS -277,366 641,963 1,446,798 4,624,100 984,832
ERBOS 9,712,640 6,504,589 6,357,856 13,111,273 11,234,702
EREGL 554,494,158 219,171,339 544,289,000 777,099,000 779,137,000
ERSU 60,004 21,238 -330,118 105,896 -110,233
ESCOM -6,293,502 1,589,536 -713,886 1,498,724 -969,176
ESEMS 8,136,007 1,287,870 -3,908,574 -4,224,622 -3,917,908
ETILR - -861,226 -2,347,982 -1,875,678 -94,079
ETYAT -195,934 528,693 -262,924 1,032,879 2,594,712
EUHOL 3,556,194 2,214,221 11,192,623 56,964,980 4,012,321
EUKYO 19,425 726,486 -199,585 1,248,741 2,536,552
EUYO -208,713 694,878 -138,163 947,376 2,449,674
FENER -4,532,756 -10,045,845 -52,155,922 -83,988,943 -
FENIS 2,332,294 2,925,674 2,515,132 2,562,892 -3,993,582
FFKRL 15,291,000 20,603,000 25,060,000 25,520,000 24,931,000
FINBN 477,016,000 429,199,000 503,207,000 343,806,000 504,341,000
FLAP 717,408 1,230,224 1,435,242 1,004,640 2,927,573
FMIZP 5,622,056 2,541,293 2,960,255 4,835,569 8,156,831
FONFK 2,928,000 7,053,000 3,553,000 1,156,000 6,518,000
FRIGO -1,957,007 -49,054 -3,018,799 -738,619 -2,953,522
FROTO 331,587,503 333,435,669 435,569,380 353,434,988 406,504,381
FVORI -5,269,947 -820,377 -2,914,549 -2,619,003 -
GARAN 1,798,402,000 1,580,214,000 1,890,647,000 1,570,773,000 1,815,764,000
GARFA 2,928,000 11,015,000 10,779,000 11,870,000 12,707,000
GDKGS 173,987 137,456 77,752 1,051,303 838,266
GEDIK 8,283,250 6,871,228 6,799,640 5,314,038 11,066,661
GEDIZ -2,113,995 -689,577 -86,836 130,343 -159,748
GEDZA - 2,050,812 1,111,170 963,331 938,816
GENTS 18,992,447 10,359,596 9,136,450 15,162,170 2,271,849
GENYH -8,339 -39,187 138,771 137,898,217 -27,667,890
GEREL -5,686,594 2,315,935 -2,286,058 2,456,216 27,184,735
GLBMD 2,157,039 695,321 1,734,327 912,747 -542,108
GLRYH -77,513 -967,827 1,815,397 2,238,578 2,628,045
GLYHO -33,207,829 -14,251,586 3,480,850 -33,053,396 -51,645,957
GNPWR -179,508 -1,499,350 -96,648 -29,749 3,395,423
GOLTS 2,158,774 20,247,457 13,269,211 34,196,444 20,397,076
GOODY 44,027,793 24,047,707 29,914,782 37,060,735 42,058,913
GOZDE -5,215,707 -3,910,229 -23,299,597 578,719 -81,633,438
GRNYO 937,469 2,926,137 1,282,614 1,212,090 22,72
GSDDE 1,587,000 1,169,000 -1,824,000 -2,660,000 -7,495,000
GSDHO 13,177,000 18,255,000 8,160,000 8,443,000 180,444,000
GSRAY -48,685,529 -32,940,545 -86,818,805 -72,100,141 -
GUBRF 27,124,751 61,909,045 46,814,982 64,543,486 35,468,840
GUSGR 4,440,235 -13,938,009 -40,644,579 -8,514,117 -79,235,587
GYHOL 606,793 104,535 -94,509 259,995 1,035,016
HALKB 1,037,075,000 1,253,185,000 1,428,483,000 1,162,627,000 1,229,390,000
HALKS -10,956,998 11,915,569 13,787,946 11,519,154 7,895,260
HATEK 3,686,202 -1,552,968 356,433 2,037,331 13,114
HDFGS - -12,54 2,935,153 1,154,391 5,738,197
HEKTS 14,997,568 19,767,256 16,534,427 22,897,431 24,320,817
HITIT 1,719 180,915 209,944 80,977 -
HLGYO 5,947,862 6,513,078 9,304,368 18,716,129 23,342,670
HURGZ -28,557,240 148,132,211 -11,739,902 -19,831,783 -9,319,975
HZNDR 1,359,658 1,971,430 2,141,641 3,779,766 1,156,140
IDAS -3,962,455 -6,623,227 -3,704,309 -3,624,503 -2,664,908
IDGYO -65,384 91,819 -164,321 -171,821 -191,21
IEYHO -4,129,349 128,91 1,381,150 -5,121,385 -6,079,567
IHEVA -5,455,111 17,518,587 -15,899,990 1,660,912 5,762,843
IHGZT 1,179,542 -34,762 -3,120,767 -7,430,274 -854,198
IHLAS -19,074,901 1,238,660 -124,147,407 -109,123,941 -73,544,471
IHMAD 1,259,257 -3,833,116 136,769 -1,628,340 -79,566
IHYAY 345,481 37,297 -4,390,621 -10,038,787 -6,473,396
INDES 5,923,421 10,182,381 749,395 9,987,838 18,035,480
INFO 2,031,591 886,107 541,972 988,605 1,002,650
INTEM 1,826,604 2,809,529 495,204 4,252,358 3,856,055
IPEKE 28,682,668 63,656,000 30,920,000 33,469,000 10,870,000
ISATR 42,831 48,203 55,17 47,732 52,816
ISBIR -2,003,204 -2,192,524 74,402,723 4,746,321 37,508,923
ISBTR 62,105 69,895 79,996 69,212 76,583
ISCTR 1,475,821,064 1,660,931,902 1,900,975,834 1,644,703,056 1,819,871,601
ISFIN 34,659,000 20,554,000 23,681,000 45,394,000 33,194,000
ISGSY -3,731,351 28,246,016 3,290,276 10,625,900 2,448,771
ISGYO 19,436,224 33,950,331 27,102,653 41,459,160 21,158,570
ISMEN 20,527,858 45,258,564 23,306,257 32,138,341 23,213,059
ISYAT 701,869 24,305,622 6,380,418 17,152,660 2,670,046
ITTFH 3,148,095 -326,325 -9,960,474 -140,412 1,767,935
IZFAS - - 159,572 292,08 306,09
IZMDC 23,261,170 152,961 -47,197,534 33,670,669 -108,015,062
IZOCM 13,896,924 10,312,833 13,305,784 51,441,772 12,105,730
IZTAR - 372,364 508,52 -80,296 214,102
JANTS 9,844,605 7,367,343 8,802,421 18,117,694 8,440,944
KAPLM -1,057,249 1,067,734 -126,785 -1,163,353 -4,843,578
KAREL 5,537,457 7,736,849 6,689,095 4,870,032 -534,174
KARSN -6,511,869 -11,246,464 -6,596,642 -16,170,872 -31,805,059
KARTN 20,572,563 15,391,168 12,641,381 11,865,255 16,080,645
KATMR 2,127,859 4,046,403 -3,997,955 6,126,946 7,781,419
KCHOL 1,154,441,000 1,025,678,000 1,038,315,000 1,434,525,000 1,321,936,000
KENT 32,384,540 43,432,407 6,170,306 4,914,394 30,834,833
KERVN 2,858,163 -476,156 -1,001,127 -9,352,398 -27,231,811
KERVT -1,425,979 1,142,683 -13,507,480 -6,000,953 -45,944,751
KILER -9,516,000 4,026,000 -11,802,000 -18,700,000 -113,540,000
KIPA -25,515,000 -85,427,000 -157,773,000 -164,477,000 -
KLGYO 31,532,295 10,316,695 448,383 6,627,118 -48,522,686
KLMSN 11,905,376 1,215,388 11,798,098 9,794,640 24,608,990
KLNMA 4,754,000 22,626,000 20,656,000 24,999,000 29,574,000
KNFRT 5,385,694 3,718,770 2,316,240 8,638,165 2,841,461
KOMHL - 2,469,581 4,339,985 20,991,294 217,928
KONYA 4,500,930 16,014,212 11,955,880 29,938,409 17,514,992
KORDS 59,440,624 44,734,343 1,015,268 45,063,606 35,507,734
KOZAA 52,187,559 119,180,000 75,736,000 64,246,000 18,325,000
KOZAL 157,839,000 347,450,000 226,711,000 239,115,000 140,876,000
KPHOL -263,144 122,25 161,319 151,456 109,874
KRATL -3,284,514 -1,055,925 -9,257,861 6,587,839 6,533,735
KRDMA 20,644,131 29,343,851 2,571,029 42,348,957 -19,696,956
KRDMB 10,263,522 14,588,710 1,278,223 21,054,382 -9,792,620
KRDMD 67,028,064 95,274,607 8,347,704 137,500,026 -63,952,742
KRGYO - - -1,303,405 -546,338 -172,312
KRONT 664,62 -1,081,292 512,864 512,756 1,477,559
KRSAN 850,452 1,023,422 -3,007,760 -2,811,347 -3,526,774
KRSTL 111,337 -702,818 398,701 647,359 714,331
KRTEK 6,849,767 -3,708,561 -1,046,551 -860,526 -4,942,078
KSTUR - -1,117,876 10,922 -220,811 2,351,815
KUTPO 6,961,698 6,578,814 10,445,121 51,317,298 11,824,214
KUYAS -4,373,885 -13,180,769 -2,201,306 -2,264,199 -68,886
LIDFA 3,618,311 2,904,874 6,799,210 2,420,747 983,101
LINK 7,048,880 -654,047 -464,792 -50,682 -76,165
LKMNH 725,721 3,939,962 1,697,142 1,346,226 2,301,586
LOGO -2,641,494 6,092,012 7,156,856 16,324,903 21,237,978
LUKSK 1,166,812 2,236,803 -201,126 2,295,811 790,589
MAALT 1,493,374 1,235,719 -90,835 985,566 1,545,412
MAKTK -2,249,366 -16,398,930 -8,359,989 -9,590,690 -8,543,382
MANGO 2,728,545 2,446,078 -19,208,199 -630,096 -
MARTI 790,531 4,606,205 -13,139,118 1,334,708 -
MCTAS -374,961 -202,883 396,474 -615,369 484,71
MEGAP -109,89 79,384 -218,291 -12,792 1,337,840
MEMSA -2,851,947 -3,135,675 -2,619,273 -1,857,167 -4,582,400
MENBA - 198,809 -1,090,615 -720,663 -
MEPET -7,592,081 -4,721,785 -1,528,637 1,207,240 -1,619,090
MERIT 144,573 6,848