Şirketlerin 2015-6 dönem bilançoları -2-
Borsa İstanbul'da işlem gören şirketlerin2015-6 aylık dönem net kar zarar rakamları
A+A-
Halka açık şirketler 2015 yılı 6 aylık bilançolarını açıklamaya devam ediyor.
En son açıklanan bilançolara göre Borsa İstanbul'da işlem gören şirketlerin 6 aylık net dönem karları/zararları şöyle oluştu:
Borsa İstanbul'da İşlem Gören Şirketlerin 6 Aylık Net Dönem Karları/Zararları
ACSEL-MERKO ARASI HİSSELER | METAL-ZOREN ARASI HİSSELER |
ŞİRKET | 2011/06 | 2012/06 | 2013/06 | 2014/06 | 2015/06 |
METAL | -422,279 | -1,252,877 | 260,772 | -29,057 | 117,752 |
METRO | -7,459,229 | -10,215,793 | 5,441,023 | 155,818,318 | -153,206,687 |
METUR | -2,377,033 | 5,468,637 | -2,491,300 | -1,111,442 | 18,238,187 |
MGROS | -327,016,000 | 134,438,000 | -125,938,000 | 42,028,000 | -110,960,000 |
MIPAZ | -9,649,028 | -31,679,560 | -6,175,227 | -1,559,076 | -732,671 |
MMCAS | 272,66 | -324,66 | 175,226 | -250,03 | 2,731,798 |
MNDRS | 17,449,188 | 1,220,468 | 4,667,153 | 32,485,647 | -22,876,692 |
MRDIN | 38,968,605 | 20,154,842 | 18,177,097 | 34,473,220 | 17,909,467 |
MRGYO | 406,251 | -193,674 | -12,041,669 | -2,803,509 | - |
MRSHL | -1,946,702 | 5,161,052 | -2,676,154 | -2,476,914 | 686,557 |
MRTGG | -767,379 | 15,592 | -1,194,007 | -464,797 | -642,518 |
MZHLD | -464,978 | -75,673 | 627,562 | 2,197,339 | 363,183 |
NETAS | 9,446,202 | -2,539,344 | -9,720,084 | -3,415,975 | 3,101,020 |
NIBAS | 319,295 | -766,768 | -1,881,375 | 1,006,900 | 1,136,699 |
NTHOL | 788,615 | 80,318,953 | 77,217,981 | 4,852,642 | -34,435,442 |
NTTUR | 32,050,081 | -11,356,176 | 148,777,834 | 11,613,511 | -9,158,737 |
NUGYO | -1,425,232 | 10,107,344 | -1,546,571 | -2,010,219 | -67,342,484 |
NUHCM | 26,291,842 | 22,784,385 | 44,009,795 | 69,620,631 | 97,599,586 |
ODAS | - | 3,346,073 | -6,574,686 | -2,813,426 | 914,109 |
OLMIP | 10,863,779 | 11,631,103 | 7,473,790 | 10,192,763 | 11,775,808 |
ORGE | 749,14 | 783,792 | 1,078,134 | 2,173,105 | 4,762,834 |
ORMA | 1,121,370 | -296,128 | -24,623,762 | -13,708,057 | -33,396,475 |
OSMEN | -1,143,366 | -255,266 | 367,525 | 380,447 | 1,852,177 |
OSTIM | 885,121 | 43,818 | -2,613,667 | -658,191 | -3,552,264 |
OTKAR | 27,781,542 | 38,717,772 | 54,882,674 | 46,448,482 | 3,839 |
OYAYO | -592,414 | 1,208,561 | -443,069 | 605,842 | -219,585 |
OYLUM | -31,618 | -357,923 | -2,241,268 | -449,208 | -232,469 |
OZBAL | 605,735 | -2,743,047 | -4,820,943 | -2,811,717 | -4,340,875 |
OZGYO | 369,692 | -418,115 | -3,495,746 | 1,866,048 | 39,215,303 |
OZKGY | 7,034,816 | 3,087,775 | -9,906,523 | 2,345,455 | 55,378,881 |
OZRDN | - | - | 580,407 | 1,422,949 | 2,306,140 |
PAGYO | - | 12,541,911 | 17,089,072 | 21,558,554 | 21,901,266 |
PARSN | 13,289,337 | 12,710,199 | 2,133,300 | 14,229,750 | 6,970,100 |
PEGYO | -2,476,214 | -1,954,612 | -2,957,278 | -3,329,642 | -393,776 |
PENGD | -9,927,879 | -1,103,013 | -4,175,057 | -6,363,548 | -4,558,123 |
PETKM | 108,030,149 | -40,635,843 | 5,480,628 | 55,584,030 | 228,226,789 |
PETUN | 14,785,165 | 14,795,711 | 17,783,654 | 21,152,802 | 27,489,895 |
PGSUS | - | -69,711,540 | 47,014,274 | -15,394,928 | -38,993,687 |
PIMAS | -1,194,456 | 1,550,422 | -4,692,536 | -331,634 | -1,142,486 |
PINSU | 796,241 | 800,815 | 1,069,210 | -2,477,828 | -2,564,736 |
PKART | 330,256 | 1,411,983 | 1,357,371 | -124,051 | 819,379 |
PKENT | -699,28 | -6,638,484 | -3,808,764 | -4,895,047 | -4,462,237 |
PLASP | - | 448,54 | 326,88 | 15,046 | 478,118 |
PNSUT | 40,863,467 | 28,153,570 | 31,241,654 | 37,173,902 | 30,705,174 |
POLHO | 9,335,435 | 20,004,216 | 20,673,938 | 19,943,729 | 9,533,337 |
POLTK | - | 693,832 | 933,63 | -22,083 | 3,256,200 |
PRKAB | -1,724,098 | 1,546,531 | 5,476,172 | 1,575,287 | -175,393 |
PRKME | 43,423,673 | 66,659,501 | 36,107,450 | 13,421,624 | 20,315,537 |
PRZMA | -64,271 | 10,028 | 19,395 | 838,06 | 345,994 |
PSDTC | - | - | 3,551,560 | 856,488 | 1,179,096 |
RAYSG | 663,126 | -12,384,405 | -925,444 | -1,815,290 | -11,403,448 |
RHEAG | -15,451,058 | -5,293,160 | -3,137,352 | -2,207,971 | -3,235,750 |
RODRG | 15,235 | -697,141 | -10,527 | -339,725 | 5,915 |
ROYAL | - | 16,840,717 | 10,071,104 | 18,445,852 | 7,936,727 |
RTALB | - | - | 1,346,908 | 2,494,288 | 4,030,132 |
RYGYO | 7,917,655 | 9,650,276 | 5,449,844 | 8,386,633 | -25,100,686 |
RYSAS | 3,367,389 | 1,599,892 | 10,115,263 | 10,053,246 | -16,645,072 |
SAFGY | 8,949,038 | -26,113,329 | -755,507 | 861,491,888 | - |
SAHOL | 1,104,192,000 | 719,228,000 | 1,089,312,000 | 978,820,000 | 1,218,266,000 |
SAMAT | 398,931 | 150,821 | -273,055 | 443,941 | -69,573 |
SANEL | - | 1,497,077 | 1,661,624 | 1,900,615 | -226,204 |
SANFM | -410,566 | 73,724 | 165,102 | 294,094 | -3,779,384 |
SANKO | 6,948,000 | 2,476,002 | 6,028,467 | 8,235,401 | 12,319,978 |
SARKY | 32,334,136 | 14,493,610 | 10,205,479 | 9,900,278 | 20,255,719 |
SASA | 27,613,000 | -7,331,000 | 777 | 31,881,000 | 40,412,000 |
SAYAS | - | 226,946 | 2,227,189 | 538,863 | 2,610,661 |
SEKFK | 1,357,000 | 1,752,000 | 1,869,000 | 2,077,000 | 3,035,000 |
SEKUR | - | 302,525 | 191,784 | -264,127 | 478,49 |
SELEC | 72,019,398 | 84,254,561 | 75,327,018 | 93,814,495 | 95,428,922 |
SELGD | -419,494 | 396,157 | -201,646 | -564,982 | 276,36 |
SERVE | -525,932 | -410,828 | -537,74 | -189,102 | -41,401 |
SEYKM | - | - | - | 154,7 | 330,531 |
SILVR | -714,106 | 1,646,106 | 2,443,303 | 2,071,729 | 748,262 |
SISE | 310,031,003 | 190,971,621 | 159,052,927 | 269,365,830 | 379,451,548 |
SKBNK | 37,797,000 | 120,577,000 | 114,233,000 | 73,750,000 | 62,705,000 |
SKTAS | 11,579,690 | -14,415,184 | -24,522,316 | -32,588,045 | -11,424,618 |
SNGYO | 119,175,499 | 41,490,177 | 28,030,128 | 24,347,541 | -10,458,743 |
SNKRN | - | - | - | -687,054 | -363,298 |
SNPAM | 2,873,529 | 1,906,842 | 2,913,545 | 3,111,903 | 6,716,926 |
SODA | 73,457,092 | 61,756,749 | 84,571,646 | 148,578,422 | 203,950,072 |
SODSN | 1,558,102 | 141,919 | 509,626 | 1,297,769 | 1,221,244 |
SONME | 1,240,426 | 1,382,863 | 993,35 | 1,551,811 | 2,363,938 |
SRVGY | -2,947,580 | 88,016,906 | -2,126,401 | 2,805,745 | 1,219,750 |
TACTR | - | -614,895 | -1,625,628 | 318,805 | 112,443 |
TARAF | 376,355 | 1,115,222 | 1,357,658 | 118,227 | 368,186 |
TATGD | 3,337,543 | 4,862,942 | 11,379,778 | 5,355,066 | 44,407,989 |
TAVHL | -9,999,000 | 115,817,000 | 126,329,000 | 252,550,000 | 252,819,000 |
TBORG | -4,119,507 | 6,501,876 | 37,620,488 | 52,737,000 | 75,433,000 |
TCELL | 312,475,000 | 1,051,326,000 | 1,125,012,000 | 853,287,000 | 854,054,000 |
TCHOL | -63,511 | 255,783 | -390,679 | 321,695 | 87,586 |
TEKST | 10,117,000 | 16,780,000 | 7,403,000 | 12,950,000 | -23,497,000 |
TEKTU | -531,625 | -913,538 | -453,566 | -512,31 | -1,857,386 |
TGSAS | 101,396 | 1,372,628 | 1,336,181 | 662,982 | 638,608 |
THYAO | -390,437,227 | 171,564,283 | 121,202,609 | 171,811,744 | 1,035,160,376 |
TIRE | -2,049,552 | 8,277,046 | 1,690,643 | 6,469,653 | -1,652,840 |
TKFEN | 143,340,000 | 149,217,000 | 5,893,000 | 183,950,000 | 113,103,000 |
TKNSA | 17,822,000 | 20,398,000 | 23,941,000 | -14,605,000 | -22,300,000 |
TKURU | - | -59,498 | -233,717 | -281,369 | -484,564 |
TMPOL | - | -267,457 | 185,905 | 918,029 | 927,299 |
TMSN | 26,125,150 | 14,251,978 | 30,061,703 | 15,187,723 | 19,065,300 |
TOASO | 212,088,000 | 219,926,000 | 216,261,000 | 268,665,000 | 398,852,000 |
TRCAS | 17,080,110 | 46,894,174 | 32,416,284 | -5,067,324 | 855,058 |
TRGYO | -6,563,000 | 96,975,000 | 25,438,000 | 271,085,000 | -158,537,000 |
TRKCM | 106,836,328 | 49,141,050 | 35,067,245 | 108,602,659 | 70,604,286 |
TRNSK | -3,209,811 | -7,462,753 | -3,094,577 | -4,505,658 | 7,609,229 |
TSGYO | -10,583,746 | 9,282,608 | -4,850,141 | 2,864,534 | -12,330,637 |
TSKB | 130,292,000 | 172,923,000 | 176,671,000 | 198,628,000 | 209,634,000 |
TSPOR | 20,165,701 | -25,538,671 | -27,484,505 | -18,604,614 | - |
TTKOM | 1,114,567,000 | 1,401,200,000 | 806,677,000 | 1,184,990,000 | 361,932,000 |
TTRAK | 168,052,028 | 166,073,346 | 136,925,174 | 141,823,710 | 112,458,071 |
TUCLK | - | - | -3,229,131 | 1,103,997 | 592,807 |
TUDDF | -23,099,699 | -6,467,395 | -14,986,442 | -7,356,926 | 6,265,945 |
TUKAS | -18,289,407 | -11,811,830 | -15,507,384 | -12,796,501 | 37,842,121 |
TUPRS | 564,382,000 | 424,005,000 | 266,122,000 | 868,888,000 | 985,232,000 |
TURGG | - | - | - | -473,23 | -735,896 |
ULAS | -126,611 | -508,62 | -1,708,050 | -599,135 | -4,111,439 |
ULKER | 604,772,212 | 99,449,770 | 91,762,166 | 119,606,059 | 103,491,889 |
ULUSE | - | - | - | 32,227,901 | 4,179,311 |
ULUUN | - | - | 2,868,186 | 9,355,673 | 2,500,927 |
UMPAS | - | - | -3,204,539 | 3,663,821 | 13,376,444 |
UNYEC | 25,635,526 | 22,947,414 | 24,076,094 | 31,585,052 | 23,166,977 |
USAK | -1,582,918 | 764,182 | -476,278 | 317,368 | 513,431 |
USAS | 6,570,902 | -2,176,340 | 4,603,341 | 3,639,222 | -2,291,110 |
UTPYA | -3,978,386 | -1,673 | -11,355,564 | -4,572,148 | -17,207,528 |
UYUM | -6,544,877 | -6,473,776 | -449,391 | 1,861,345 | 1,019,550 |
UZERB | -1,402,254 | 478,229 | -173,893 | -1,151,971 | 174,894 |
VAKBN | 649,042,000 | 704,159,000 | 904,741,000 | 722,807,000 | 820,937,000 |
VAKFN | 8,488,000 | 4,113,000 | 4,262,000 | 3,257,000 | 10,953,000 |
VAKKO | 3,650,955 | 4,082,921 | -5,291,209 | -10,271,583 | -4,587,491 |
VANGD | -1,324,547 | -5,375,125 | -127,817 | -462,05 | -1,390,147 |
VERUS | - | - | 11,878,367 | 1,135,503 | 18,244,754 |
VESBE | 17,903,000 | 19,581,000 | 28,482,000 | 82,478,000 | 55,240,000 |
VESTL | 36,396,000 | 3,222,000 | -62,945,000 | 125,180,000 | -32,455,000 |
VKFYO | -535,892 | 592,959 | -1,243,104 | -91,276 | 226,937 |
VKGYO | 26,266,528 | 2,431,292 | 2,066,249 | 5,430,307 | 15,061,243 |
VKING | -14,841,022 | -385,007 | -11,592,163 | -2,116,172 | -9,812,152 |
YAPRK | 442,7 | 488,05 | 221,538 | 505,081 | 1,151,153 |
YATAS | 1,754,489 | 3,298,930 | 626,604 | 3,144,935 | 4,014,453 |
YAYLA | - | 520,545 | 445,319 | -49,931 | 190,996 |
YAZIC | 95,567,000 | 813,738,000 | 785,598,000 | 100,828,000 | 50,015,000 |
YBTAS | 4,494,273 | 5,283,652 | 6,910,426 | 9,833,317 | 8,682,487 |
YESIL | -315,614 | -248,507 | -606,193 | -40,901 | -727,285 |
YGGYO | - | 33,850,563 | 33,860,044 | 44,432,778 | 61,382,678 |
YGYO | -3,169,196 | -6,833,678 | 500,331 | -9,794,058 | 4,372,464 |
YKBNK | 976,820,000 | 859,458,000 | 1,161,967,000 | 936,869,000 | 907,836,000 |
YKGYO | -2,683,829 | -1,935,775 | -20,947,008 | -6,925,425 | -1,891,319 |
YONGA | 735,293 | 1,458,701 | 1,244,185 | 3,391,877 | 3,394,568 |
YUNSA | 7,105,513 | 5,058,600 | 7,049,605 | 29,024,957 | 4,898,398 |
YYAPI | -1,436,113 | -3,750,858 | -7,766,447 | -15,892,234 | 56,772,122 |
ZOREN | -185,193,000 | 68,030,000 | -74,124,000 | -63,215,000 | -206,698,000 |
ACSEL-MERKO ARASI HİSSELER | METAL-ZOREN ARASI HİSSELER |
YORUM YAZ